Community
Services |
| Services for Children of Pike County | |||
| Prepared by The Children and Youth Services Advisory Board | |||
| 506 Broad Street | |||
| Milford, PA 18337 | |||
| Hotlines | |||
| Alcoholics Anonymous | 296-5344 | ||
| Child Abuse | 1-800-932-0313 | ||
| Crisis Intervention | 296-4357 | ||
| Emergency | 911 or 296-7700 | ||
| Pregnancy | 296-6221 | ||
| Runaways | 1-800-621-4000 | ||
| Sexual/Domestic Abuse | 296-help (4357) | ||
| Suicide Intervention | 421-2901 | ||
| Agencies | |||
| Carbon Monroe Pike Drug & Alcohol | 296-7255 | ||
| Carbon Monroe Pike MH/MR | 296-6484 | ||
| Pike County Children and Youth Services | 296-3446 | ||
| Pike County Domestic Relations | 296-6511 | ||
| Pike County Probation | 296-7412 | ||
| Survivors Resources | 296-2827 | ||
| Tri-County Human Services | 296-6485 | ||
| Counseling | |||
| Carbon Monroe Pike Drug & Alcohol | 296-7255 | ||
| Carbon Monroe Pike MH/MR | 296-6484 | ||
| Catholic Social Service | 296-1054 1-800-916-1913 |
||
| Human Services Consultants Mgt. Inc. | 226-8720 | ||
| Survivors Resources | 296-2827 | ||
| Wayne Pike Drug & Alcohol | 253-6022 | ||
| Youth Advocate Program (YAP) | 296-5690 | ||
| Day Care | |||
| Child Care Information Services | 1-877-475-CARE | ||
| Bridge to Learning | 828-2500 | ||
| Center for Developmental Disabilities | 296-3992 | ||
| Discover the Rainbow Daycare | 775-9000 | ||
| Kidstuff @ Bushkill Elementary | 588-9123 | ||
| Mrs. Janices Day Care | 676-9117 | ||
| Milford Hill Day Care Center | 296-8687 | ||
| Paupack Pre-School | 857-9088 | ||
| Otting Day Care | 676-5746 | ||
| Sonshine Day Care | 226-2527 | ||
| Sonshine Christian Pre-School | 226-9250 | ||
| Stony Hollow Day Care Center | 588-7010 | ||
| Sunshine Station 2 | 828-6168 | ||
| The Good Shepherds Child Care Center | 296-9404 | ||
| The Sunshine Station | 296-7241 | ||
| Treasure House | 226-2153 | ||
| Family Day Care Homes | |||
| Agresta, Heather | 588-4606 | ||
| McDevitt, Sandra | 857-0665 | ||
| Scheuer, Wendy M. | 491-2719 | ||
| Tassilly, Rosa | 686-2656 | ||
| Early Intervention Services | |||
| Center for Developmental Disabilities | 296-3992 | ||
| Easter Seals | 421-1254 | ||
| Talk Time Speech and Language Center | 491-4772 | ||
| Economic Concerns | |||
| Office of Vocational Rehabilitation | 1-800-634-2060 | ||
| Office of Public Assistance | 296-6114 | ||
| Pike-Monroe Job Center | 424-3010 | ||
| Women/Infants/Children (WIC) | 296-622 1-800-367-6347 |
||
| Health Services | |||
| Childrens Health Insurance program (CHIP) | 1-800-986-KIDS | ||
| Family Planning, Milford | 296-8714 | ||
| Bon
Secours Community Hospital (formerly Mercy) |
845-856-5351 | ||
| Newton Memorial Hospital, Newton, NJ | 1-973-383-2121 | ||
| Pennsylvania Department of Health | 296-6512 | ||
| Pocono Medical Center, East Stroudsburg | 421-4000 | ||
| Wayne Memorial Hospital, Honesdale | 253-8100 | ||
| Wayne memorial Hospital, Milford Outpatient | 296-6358 | ||
| Grandparents Parenting | |||
| Penn State Extension Office | 296-3400 | ||
| Legal Agencies | |||
| Legal Services of Northeast PA, Inc. | 424-5338 | ||
| PA Sate Police | 226-1862 | ||
| Pike County Sheriffs Office | 296-6459 | ||
| Pike County Domestic Relations | 296-6511 | ||
| Pike County Juvenile Probation | 296-7412 | ||
| Pike County Public Defenders Office | 296-5266 | ||
| Support Groups | |||
| Association for Retarded Citizens | 686-3656 | ||
| Parents Anonymous | 296-5690 | ||
| Pike Autism Support Services (PASS) | 296-5073 | ||
| Parents Involved Network | 1-800-688-4226 | ||
| Teen Pregnancy and Parenting | |||
| Crisis Pregnancy Center of the Poconos | 424-1113 | ||
| Family Center of Wayne County | 226-0977 | ||
| School Age Mothers Program | 348-3466 | ||